Foyer ouvert
Code produit : -
- Une section intérieure de conduit parfaitement adaptée, du Ø 23 cm au 40 x 40 cm (section minimum de conduit carré 20 x 20 cm ou Ø 18 cm)
- Tous les boisseaux bio'bric s'utilisent en toute sécurité SANS TUBAGE
- Départ plafond
Caractéristiques techniques et performances
CARACTERISTIQUES - Parties non chauffées / extérieures : boisseaux isolés | |||||||||
Boisseaux | Ø 23 | 20 x 20 | 25 x 25 | 30 x 30 | 40 x 40 | 20 x 40 | 25 x 50 | 30 x 40 | 30 x 50 |
Dimensions (L x ép x H) en mm | 380 x 380 x 330 | 380 x 380 x 330 | 430 x 430 x 330 | 480 x 480 x 330 | 590 x 490 x 250 | 380 x 580 x 250 | 430 x 680 x 250 | 480 x 580 x 250 | 420 x 620 x 250 |
Poids à l'unité (kg) | 28 | 28 | 34 | 37 | 41 | 31 | 27 | 24,5 | 35 |
Quantité/ml | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Poids au m (kg) | 84 | 84 | 102 | 111 | 164 | 124 | 108 | 95 | 140 |
Section utile (cm²) | 415 | 400 | 625 | 900 | 1600 | 800 | 1250 | 1200 | 1500 |
CARACTERISTIQUES - Parties chauffées intérieures : boisseaux traditionnels | |||||||||
Boisseaux | Ø 23 | 20 x 20 | 25 x 25 | 30 x 30 | 40 x 40 | 20 x 40 | 25 x 50 | 30 x 40 | 30 x 50 |
Dimensions (L x ép x H) en mm | 300 x 300 x 330 | 300 x 300 x 330 | 350 x 350 x 330 | 400 x 400 x 330 | 520 x 420 x 250 | 300 x 500 x 250 | 350 x 600 x 250 | 400 x 500 x 250 | 420 x 620 x 250 |
Poids à l'unité (kg) | 19,5 | 19 | 23,5 | 27 | 33 | 20,5 | 27 | 24,5 | 35 |
Quantité/ml | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Poids au m (kg) | 59 | 58 | 70 | 84 | 140 | 82 | 108 | 95 | 140 |
Section utile (cm²) | 415 | 400 | 625 | 900 | 1600 | 800 | 1250 | 1200 | 1500 |
Téléchargements utiles
Fiche produit foyer ouvert (901 Ko)
Catalogue conduit de fumee (1 558 Ko)